Seven material handling, autonomous patrol and operations platforms for plants, warehouses and large sites.
Industrial deployments fail on routes, not on payload. Floor flatness, ramp gradients, door widths, forklift traffic and the number of blind corners all decide whether an AMR can run at the speed in the brochure. A route that crosses a working forklift lane needs traffic management, and that is a process change, not a robot feature.
An AMR that cannot talk to your WMS or MES becomes a manually dispatched cart. Confirm the integration method — REST API, MQTT, database view or PLC signal — and ask for a reference site with the same WMS version you run. Integration effort is usually two to five times the cost of the hardware, and it is where budgets overrun.
For patrol platforms, the useful metric is detection performance at night in your actual lighting, not the camera resolution. Ask for a trial on site.
Model codes are ours, so a quotation stays traceable. Names and key specifications are translated from the platform data sheet for each unit — ask for the full sheet on any line.
| Model | Product | Key specifications | |
|---|---|---|---|
| ZY-T-001 | Industrial handling robot (iBen X300) | Payload 300kg · Runtime 8 h · Weight 110kg | Enquire |
| ZY-T-002 | Hotel service digital platform (HDOS) | Full specification sheet on request | Enquire |
| ZY-T-003 | Smart patrol robot (iBen H10) | Dimensions L1000mm x W680mm x H1500mm · Weight ≤120kg · Accuracy ≤±5cm, indoor ≤±3cm | Enquire |
| ZY-T-004 | Security patrol robot (ANBOT-Y) | Runtime 3.5 h · Dimensions 750 x 470 x 1000 mm · Weight 55 kg | Enquire |
| ZY-T-005 | Outdoor security patrol robot (APV-SD) | Runtime 8 h · Dimensions 875 x 675 x 1270 mm · Weight 105 kg | Enquire |
| ZY-T-006 | Outdoor security patrol robot (APV-SE) | Runtime 8 h · Dimensions 875 x 675 x 1300 mm · Weight 106 kg | Enquire |
| ZY-T-007 | Outdoor patrol robot (TERMINUS) | Runtime 6 – 8 h · Dimensions 1000 x 800 x 1500 mm · Weight 200 kg | Enquire |
Not sure which line fits? Send the site type, floor area, aisle width and daily trip count. We reply with two or three candidates and the reason the others were excluded.